‚`‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚O‚U   







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE
SOVSOS

EAST
WLNENYJBUMIAWLINDTENJAXHOUNORTHWESTWLCHIGBMINDETWL

—DŸ‚SNEW ENGLANDPATRIOTS124 ||~~ 42~CINDEN~42 40 .468.496
WC1NEW YORKJETS106 ~||~42~~CLE~OAK33 ~31.396.469

BUFFALOBILLS79~~~||33~~BAL~SD~24 ~~22.441.575

MIAMIDOLPHINS610 ~~~~~|| 15~~~ PIT~KC24 ~31.537.543

NORTH
WLBALCINPITCLEWLSDKCDENOAKEASTSOUTHWLNOCARATLTBWL

—DŸ‚QBALTIMORERAVENS133 ||~51~BUFTEN51 ~31.447.461

CINCINNATIBENGALS88 ~||~42~~NE~IND~24 ~~22.453.535

PITTSBURGHSTEELERS88 ~~~||33~~~ MIAJAX~24 ~31.414.496

CLEVELANDBROWNS412 ~~~~~~||06~~NYJHOU~33 ~~~13.438.535

SOUTH
WLINDJAXTENHOUWLNENYJBUFMIANORTHWESTWLPHIDALNYGWASWL

—DŸ‚RINDIANAPOLISCOLTS124 ||~~~ 33CINDEN60 ~31.505.500

TENNESSEETITANS88 ~||~42~~~ BAL~SD~15 ~31.484.570

JACKSONVILLEJAGUARS88 ~~||~~ 24~~PITKC~33 ~31.555.531

HOUSTONTEXANS610 ~~~|| 33~~~CLEOAK33 ~~~~04.417.504

WEST
WLSDKCDENOAKWLBALCINPITCLEEASTSOUTHWLSEASTLSFARIWL

—DŸ‚PSAN DIEGOCHARGERS142 ||~51~BUFTEN51 40.424.457
WC2KANSAS CITYCHIEFS97 ~||~42~~~~ MIA~JAX15 40.444.492

DENVERBRONCOS97 ~~~||33NEIND~51 ~~~13.438.531

OAKLANDRAIDERS214 ~~~~~~|| 06~~~ NYJ~HOU~15 ~~~13.406.555

AFC‡ˆÊ•\‚ÉƒŠƒ“ƒN

2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011
2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997