‚m‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚O‚V







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL DALNYGWASPHIWL GBMINDETCHISOUTHWESTWL NEBUFNYJMIAWL
—DŸ‚PDALLASCOWBOYS133 ||~~42 CARSTL60 ~31
‚v‚b‚PNEW YORKGIANTS106 ~~||~33 ~~ATLSF42 ~31
‚v‚b‚QWASHINGTONREDSKINS97 ~~||~33 ~TB~ARI42 ~~22

PHILADELPHIAEAGLES88 ~~~~||24 ~~NOSEA~33 ~31

NORTH
WL GBMINDETCHIWL DALNYGWASPHIEASTSOUTHWL SDDENOAKKCWL
—DŸ‚QGREEN BAYPACKERS133 ||~~42 ~CARSTL51 40

MINNESOTAVIKINGS88 ~~||~33 ~~~ATLSF33 ~~22

DETROITLIONS79 ~~~||33 ~~~~TBARI~15 ~31

CHICAGOBEARS79 ||~~~~24 ~~~NOSEA~24 ~31

SOUTH
WL TBCARNOATLWL SEAARISFSTLNORTHWESTWL INDTENJAXHOUWL
—DŸ‚STAMPA BAYBUCCANEERS97 ||~51 ~~WASDET~33 ~~~13

CAROLINAPANTHERS79 ~||~~33 DAL~GB~42 ~~~~04

NEW ORLEANSSAINTS79 ~~~||33 ~PHI~CHI~33 ~~~13

ATLANTAFALCONS412 ||~~~~~15 ~~NYG~MIN~24 ~~~13

WEST
WLSEAARISFSLWL TBCARNOATLEASTSOUTHWL PITCLECINBALWL
—DŸ‚RSEATTLESEAHAWKS106 ||~51 ~~~PHICHI33 ~~22

ARIZONACARDINALS88 ~||~~33 ~~~WAS~DET24 ~31

SAN FRANCISCO49ERS511 ~~||~33 ~~~NYG~MIN~15 ~~~13

SAINT LOUISRAMS313 ~~~~~||15 ~~DAL~GB~24 ~~~~04

AFC‡ˆÊ•\‚ÉƒŠƒ“ƒN

2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011
2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997