‚m‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚O‚X







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL DALPHINYGWASWL NOATLCARTBNORTHWESTWL SDDENOAKKCWL
—DŸ‚RDALLASCOWBOYS115 ||~~42 GB~SEA51 ~~22
‚v‚b‚QPHILADELPHIAEAGLES115 ~~||42 ~CHISF51 ~~22

NEW YORKGIANTS88 ~~||42 ~~MIN~ARI~24 ~~22

WASHINGTONREDSKINS412 ~~~~~~||06 ~~~DET~STL24 ~~22

NORTH
WL MINGBCHIDETWL ARISFSEASTLEASTSOUTHWL CINBALPITCLEWL
—DŸ‚QMINNESOTAVIKINGS124 ||~51 ~NYGCAR~42 ~31
‚v‚b‚PGREEN BAYPACKERS115 ~~||42 DALTB~51 ~~22

CHICAGOBEARS79 ~~~||33 ~~PHI~ATL~24 ~~22

DETROITLIONS214 ~~~~~~||06 ~~~~WASNO~15 ~~~13

SOUTH
WL NOATLCARTBWL DALPHINYGWASNORTHWESTWL NENYJMIABUFWL
—DŸ‚PNEW ORLEANSSAINTS133 ||~~42 ~DETSTL51 40

ATLANTAFALCONS97 ~~||~33 ~~~CHISF33 ~31

CAROLINAPANTHERS88 ~~||42 ~~MINARI42 ~~~~04

TAMPA BAYBUCCANEERS313 ~~~~~||15 ~~~~GBSEA24 ~~~~04

WEST
WLARISFSEASTLWL MINGBCHIDETNORTHSOUTHWL INDHOUTENJACWL
—DŸ‚SARIZONACARDINALS106 ||~~42 ~NYGCAR~42 ~~22

SAN FRANCISCO49ERS88 ||~51 ~~PHI~ATL~24 ~~~13

SEATTLESEAHAWKS511 ~~~||33 ~~~DAL~TB~15 ~~~13

SAINT LOUISRAMS115 ~~~~~~||06 ~~~WAS~NO~15 ~~~~04

AFC‡ˆÊ•\‚ÉƒŠƒ“ƒN

2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011
2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997