‚m‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚P‚P  







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL NYGPHIDALWASWL SFARISEASTLNORTHSOUTHWL NENYJMIABUFWL
—DŸ‚SNEW YORKGIANTS97 ||~~~33 ~~GB~NO~24 40

PHILADELPHIAEAGLES88 ~||51 ~~~CHI~ATL~15 ~~22

DALLASCOWBOYS88 ~~~17||24 ~DET~TB42 ~~22

WASHINGTONREDSKINS511 ~~~~||33 ~MIN~CAR~33 ~~~~04

NORTH
WL GBDETCHIMINWL ATLNOTBCAREASTWESTWL DENSDOAKKCWL
—DŸ‚PGREEN BAYPACKERS151 ||60 NYGSTL60 ~31
‚v‚b‚QDETROITLIONS106 ~~||~33 ~~DALSF~33 40

CHICAGOBEARS88 ~~~||33 ~PHISEA~42 ~~~13

MINNESOTAVIKINGS313 ~~~~~~||06 ~~~WASARI33 ~~~~04

SOUTH
WL NOATLCARTBWL GBDETCHIMINEASTWESTWL HOUTENJACINDWL
—DŸ‚RNEW ORLEANSSAINTS133 ||~51 ~NYGSTL~42 40
‚v‚b‚PATLANTAFALCONS106 ||~~~33 ~~PHISEA42 ~31

CAROLINAPANTHERS610 ~~~~||24 ~~~~WASARI~15 ~31

TAMPA BAYBUCCANEERS412 ~~||~~24 ~~~DAL~SF~15 ~~~13

WEST
WLSFARISEASTLWL NYGPHIDALWASNORTHSOUTHWL BALPITCINCLEWL
—DŸ‚QSAN FRANCISCO49ERS133 ||~51 ~DETTB51 ~31

ARIZONACARDINALS88 ~||~42 ~~MIN~CAR33 ~~~13

SEATTLESEAHAWKS79 ~~~||33 ~~CHIATL~33 ~~~13

SAINT LOUISRAMS214 ~~~~~~||06 ~~~~GB~NO15 ~~~13

AFC‡ˆÊ•\‚ÉƒŠƒ“ƒN

2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011
2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997